M jara ti won ti refaini owu boṣewa sipesifikesonu fun ETHER CELLULOSE GRADE | ||||||||||
Awọn oriṣi | M5 | M15 | M30 | M60 | M100 | M200 | M400 | M650 | M1000 | |
Igi iki (mPa.s) | 0~9 | 10-20 | 21-40 | 41-70 | 71-120 | 121-300 | 301-500 | 501-800 | >800 | |
Iwọn ti polymerization | 600 | 600-800 | 801-1000 | 1001-1300 | Ọdun 1301-1600 | Ọdun 1601-1900 | Ọdun 1901-2200 | Ọdun 2201-2400 | 2401-2600 | ≥2600 |
Alpha-cellulose%≥ | 98.0 | 96.0 | 98 | 98.5 | 98.8 | 99.0 | 99.0 | 99.0 | 99.0 | 99.0 |
Ọrinrin% ≤ | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 |
Gbigba omi g/15g | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 140 |
Akoonu eeru% ≤ | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.15 | 0.15 | 0.15 | 0.15 |
Sulfuric acid ti ko le yanju% ≤ | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.15 | 0.15 | 0.20 | 0.20 | 0.20 |
Imọlẹ% ≥ | 85 | 80 | 80 | 80 | 85 | 85 | 80 | 80 | 75-87 | 75-87 |
● Gbogbo awọn ohun elo aise ti a gba Xinjiang ati Central Asia owu linters, awọn owu linters ni o ni ga ìbàlágà, refaini owu ṣe nipasẹ awọn owu linters ni o ni ga alpha cellulose akoonu, etherification lenu lati din polymerization ìyí ni kekere titobi.
● Nitori lilo ti ilọsiwaju ati imọ-ẹrọ iṣelọpọ ti o tọ, funfun owu ti a ti tunṣe le de ọdọ 87%, iwọn polymerization le de ọdọ diẹ sii ju 2800, akoonu kekere ti awọn impurities, laisi okun miiran (ko si okun waya mẹta.)
Owu ti a ti tunṣe jẹ ohun elo akọkọ fun iṣelọpọ nitrocellulose (nitrocellulose), ti a lo ni lilo pupọ ni ounjẹ, oogun, kemikali ojoojumọ, awọn pilasitik, ẹrọ itanna, ṣiṣe iwe, irin-irin, afẹfẹ ati awọn aaye miiran, ti a mọ ni “monosodium glutamate ile-iṣẹ pataki”.